<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chernobyl Wallpapers</title>
	<atom:link href="http://timmsuess.com/2009/07/chernobyl-wallpapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmsuess.com/2009/07/chernobyl-wallpapers/</link>
	<description>Many Faces of Decay</description>
	<lastBuildDate>Sat, 25 Jun 2011 18:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mrx</title>
		<link>http://timmsuess.com/2009/07/chernobyl-wallpapers/comment-page-1/#comment-9204</link>
		<dc:creator>mrx</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?p=717#comment-9204</guid>
		<description>guys please check out the game s.t.a.l.k.e.r. it&#039;s a game about chernobyl and really awesome...</description>
		<content:encoded><![CDATA[<p>guys please check out the game s.t.a.l.k.e.r. it&#8217;s a game about chernobyl and really awesome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://timmsuess.com/2009/07/chernobyl-wallpapers/comment-page-1/#comment-3531</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?p=717#comment-3531</guid>
		<description>harpua: you obviously know nothing about hdr history; invented in the 1930s and unless fads last 80 years i&#039;d say you were wrong and yes most people do poor quality &quot;autotune&quot; jobs on photoshops. hdr can be done with and was orignially done with film.  high dynamic range is just allowing to show more realistic depth and contrasts between light and dark. so think before you speak.  AWESOME DECAY PHOTOS BY THE WAY!</description>
		<content:encoded><![CDATA[<p>harpua: you obviously know nothing about hdr history; invented in the 1930s and unless fads last 80 years i&#8217;d say you were wrong and yes most people do poor quality &#8220;autotune&#8221; jobs on photoshops. hdr can be done with and was orignially done with film.  high dynamic range is just allowing to show more realistic depth and contrasts between light and dark. so think before you speak.  AWESOME DECAY PHOTOS BY THE WAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harpua</title>
		<link>http://timmsuess.com/2009/07/chernobyl-wallpapers/comment-page-1/#comment-3527</link>
		<dc:creator>harpua</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?p=717#comment-3527</guid>
		<description>hdr is the visual equivalent of auto tune.  its overdone, it absolutley ruins your pictures and you should post the pics without HDR on them.  its a fad that you will regret following</description>
		<content:encoded><![CDATA[<p>hdr is the visual equivalent of auto tune.  its overdone, it absolutley ruins your pictures and you should post the pics without HDR on them.  its a fad that you will regret following</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://timmsuess.com/2009/07/chernobyl-wallpapers/comment-page-1/#comment-3517</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?p=717#comment-3517</guid>
		<description>Your HDR is terrible. WAY to over done.</description>
		<content:encoded><![CDATA[<p>Your HDR is terrible. WAY to over done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://timmsuess.com/2009/07/chernobyl-wallpapers/comment-page-1/#comment-3220</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Sun, 26 Jul 2009 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?p=717#comment-3220</guid>
		<description>I really like the Radioactive Sign pic . A great contrast between the hint of sunshine in the bright blue sky against the stark looking trees and landscape .</description>
		<content:encoded><![CDATA[<p>I really like the Radioactive Sign pic . A great contrast between the hint of sunshine in the bright blue sky against the stark looking trees and landscape .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

