<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intervaluino</title>
	<atom:link href="http://timmsuess.com/intervaluino/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmsuess.com</link>
	<description>Many Faces of Decay</description>
	<lastBuildDate>Sat, 25 Jun 2011 18:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How i learnt to knead time, or my arduino intervalometer &#124; Laurence symonds&#039;s stuff</title>
		<link>http://timmsuess.com/intervaluino/comment-page-1/#comment-10041</link>
		<dc:creator>How i learnt to knead time, or my arduino intervalometer &#124; Laurence symonds&#039;s stuff</dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?page_id=466#comment-10041</guid>
		<description>[...] How i learnt to knead time, or my arduino&#160;intervalometer  Posted on 28/09/2010 by laurencesymonds   So I made a Intervalometer for my Canon 400d camera at last. It&#8217;s another one that&#8217;s been in the endlessly long pipeline for a while. I based it on the wonderful Arduino and got a bit of code off the person that made the Intervaluino whic can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] How i learnt to knead time, or my arduino&nbsp;intervalometer  Posted on 28/09/2010 by laurencesymonds   So I made a Intervalometer for my Canon 400d camera at last. It&#8217;s another one that&#8217;s been in the endlessly long pipeline for a while. I based it on the wonderful Arduino and got a bit of code off the person that made the Intervaluino whic can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intervaluino &#171; Ian Hurley&#39;s Blog</title>
		<link>http://timmsuess.com/intervaluino/comment-page-1/#comment-8368</link>
		<dc:creator>Intervaluino &#171; Ian Hurley&#39;s Blog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?page_id=466#comment-8368</guid>
		<description>[...] http://timmsuess.com/intervaluino/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://timmsuess.com/intervaluino/" rel="nofollow">http://timmsuess.com/intervaluino/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkadian.eu &#187; Blog Archive &#187; Arduino Project: Intervalometer</title>
		<link>http://timmsuess.com/intervaluino/comment-page-1/#comment-3914</link>
		<dc:creator>Arkadian.eu &#187; Blog Archive &#187; Arduino Project: Intervalometer</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://timmsuess.com/?page_id=466#comment-3914</guid>
		<description>[...] There are many arduino-based intervalometers on the internet. Some examples: http://timmsuess.com/intervaluino/ - a nice post for Canon cameras [...]</description>
		<content:encoded><![CDATA[<p>[...] There are many arduino-based intervalometers on the internet. Some examples: <a href="http://timmsuess.com/intervaluino/" rel="nofollow">http://timmsuess.com/intervaluino/</a> &#8211; a nice post for Canon cameras [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

